GoCarAsia Singapore 7 to 13 Seaters Pricing
Singapore Fixed Zone | Singapore Fixed Zone | $55 |
Singapore Changi Airport Zone | $55 | |
Singapore Tuas West Zone | $65 | |
Singapore Tuas East Zone | $60 | |
Singapore Lim Chu Kang Zone | $65 | |
Singapore East Zone | $55 |
Singapore Changi Airport Zone | Singapore Changi Airport Zone | $55 |
Singapore Fixed Zone | $55 | |
Singapore Tuas West Zone | $70 | |
Singapore Tuas East Zone | $65 | |
Singapore Lim Chu Kang Zone | $65 | |
Singapore East Zone | $50 |
Singapore Tuas West Zone | Singapore Tuas West Zone | $65 |
Singapore Fixed Zone | $65 | |
Singapore Changi Airport Zone | $70 | |
Singapore Tuas East Zone | $65 | |
Singapore Lim Chu Kang Zone | $65 | |
Singapore East Zone | $65 |
Singapore Tuas East Zone | Singapore Tuas East Zone | $65 |
Singapore Fixed Zone | $60 | |
Singapore Changi Airport Zone | $65 | |
Singapore Tuas West Zone | $65 | |
Singapore Lim Chu Kang Zone | $60 | |
Singapore East Zone | $60 |
Singapore Lim Chu Kang Zone | Singapore Lim Chu Kang Zone | $65 |
Singapore Fixed Zone | $65 | |
Singapore Changi Airport Zone | $65 | |
Singapore Tuas West Zone | $65 | |
Singapore Tuas East Zone | $60 | |
Singapore East Zone | $60 |
Singapore East Zone | Singapore East Zone | $50 |
Singapore Fixed Zone | $55 | |
Singapore Changi Airport Zone | $50 | |
Singapore Tuas West Zone | $65 | |
Singapore Tuas East Zone | $60 | |
Singapore Lim Chu Kang Zone | $60 |
7 to 13 Seaters Hourly Charges
• 2 hours = S$50 per hour
• 3-5 hours = S$45 per hour
• 6-10 hours = S$40 per hour
7 to 13 Seaters Other Charges
• Meet & Greet = S$0 Charges
• Dogs Fee = S$10 Charges
• Special Luggage Fee = S$0 Charges
7 to 13 Seaters Midnight Charges
• Between 23:59 to 07:05 = Additional S$10 Charges
GoCarAsia Singapore 5 to 6 Seaters Pricing
Singapore Fixed Zone | Singapore Fixed Zone | $50 |
Singapore Changi Airport Zone | $50 | |
Singapore Tuas West Zone | $60 | |
Singapore Tuas East Zone | $55 | |
Singapore Lim Chu Kang Zone | $60 | |
Singapore East Zone | $50 |
Singapore Changi Airport Zone | Singapore Changi Airport Zone | $50 |
Singapore Fixed Zone | $50 | |
Singapore Tuas West Zone | $65 | |
Singapore Tuas East Zone | $60 | |
Singapore Lim Chu Kang Zone | $60 | |
Singapore East Zone | $45 |
Singapore Tuas West Zone | Singapore Tuas West Zone | $60 |
Singapore Fixed Zone | $60 | |
Singapore Changi Airport Zone | $65 | |
Singapore Tuas East Zone | $60 | |
Singapore Lim Chu Kang Zone | $60 | |
Singapore East Zone | $60 |
Singapore Tuas East Zone | Singapore Tuas East Zone | $60 |
Singapore Fixed Zone | $55 | |
Singapore Changi Airport Zone | $60 | |
Singapore Tuas West Zone | $60 | |
Singapore Lim Chu Kang Zone | $55 | |
Singapore East Zone | $55 |
Singapore Lim Chu Kang Zone | Singapore Lim Chu Kang Zone | $60 |
Singapore Fixed Zone | $60 | |
Singapore Changi Airport Zone | $60 | |
Singapore Tuas West Zone | $60 | |
Singapore Tuas East Zone | $55 | |
Singapore East Zone | $55 |
Singapore East Zone | Singapore East Zone | $45 |
Singapore Fixed Zone | $50 | |
Singapore Changi Airport Zone | $45 | |
Singapore Tuas West Zone | $60 | |
Singapore Tuas East Zone | $55 | |
Singapore Lim Chu Kang Zone | $55 |
5 to 6 Seaters Hourly Charges
• 2 hours = S$45 per hour
• 3-5 hours = S$40 per hour
• 6-10 hours = S$35 per hour
5 to 6 Seaters Other Charges
• Meet & Greet = S$0 Charges
• Dogs Fee = S$10 Charges
• Special Luggage Fee = S$0 Charges
5 to 6 Seaters Midnight Charges
• Between 23:59 to 07:05 = Additional S$10 Charges
GoCarAsia Singapore 6 Seaters Pricing
Singapore Fixed Zone | Singapore Fixed Zone | $50 |
Singapore Changi Airport Zone | $50 | |
Singapore Tuas West Zone | $60 | |
Singapore Tuas East Zone | $55 | |
Singapore Lim Chu Kang Zone | $60 | |
Singapore East Zone | $50 |
Singapore Changi Airport Zone | Singapore Changi Airport Zone | $50 |
Singapore Fixed Zone | $50 | |
Singapore Tuas West Zone | $65 | |
Singapore Tuas East Zone | $60 | |
Singapore Lim Chu Kang Zone | $60 | |
Singapore East Zone | $45 |
Singapore Tuas West Zone | Singapore Tuas West Zone | $60 |
Singapore Fixed Zone | $60 | |
Singapore Changi Airport Zone | $65 | |
Singapore Tuas East Zone | $60 | |
Singapore Lim Chu Kang Zone | $60 | |
Singapore East Zone | $60 |
Singapore Tuas East Zone | Singapore Tuas East Zone | $60 |
Singapore Fixed Zone | $55 | |
Singapore Changi Airport Zone | $60 | |
Singapore Tuas West Zone | $60 | |
Singapore Lim Chu Kang Zone | $55 | |
Singapore East Zone | $55 |
Singapore Lim Chu Kang Zone | Singapore Lim Chu Kang Zone | $60 |
Singapore Fixed Zone | $60 | |
Singapore Changi Airport Zone | $60 | |
Singapore Tuas West Zone | $60 | |
Singapore Tuas East Zone | $55 | |
Singapore East Zone | $60 |
Singapore East Zone | Singapore East Zone | $45 |
Singapore Fixed Zone | $50 | |
Singapore Changi Airport Zone | $45 | |
Singapore Tuas West Zone | $60 | |
Singapore Tuas East Zone | $55 | |
Singapore Lim Chu Kang Zone | $60 |
6 Seaters Hourly Charges
• 2 hours = S$45 per hour
• 3-5 hours = S$40 per hour
• 6-10 hours = S$35 per hour
6 Seaters Other Charges
• Meet & Greet = S$0 Charges
• Dogs Fee = S$10 Charges
• Special Luggage Fee = S$0 Charges
6 Seaters Midnight Charges
• Between 23:59 to 07:05 = Additional S$10 Charges
GoCarAsia Singapore 5 Seaters Pricing
Singapore Fixed Zone | Singapore Fixed Zone | $45 |
Singapore Changi Airport Zone | $45 | |
Singapore Tuas West Zone | $55 | |
Singapore Tuas East Zone | $50 | |
Singapore Lim Chu Kang Zone | $55 | |
Singapore East Zone | $45 |
Singapore Changi Airport Zone | Singapore Changi Airport Zone | $45 |
Singapore Fixed Zone | $45 | |
Singapore Tuas West Zone | $60 | |
Singapore Tuas East Zone | $55 | |
Singapore Lim Chu Kang Zone | $55 | |
Singapore East Zone | $40 |
Singapore Tuas West Zone | Singapore Tuas West Zone | $55 |
Singapore Fixed Zone | $55 | |
Singapore Changi Airport Zone | $60 | |
Singapore Tuas East Zone | $55 | |
Singapore Lim Chu Kang Zone | $55 | |
Singapore East Zone | $55 |
Singapore Tuas East Zone | Singapore Tuas East Zone | $55 |
Singapore Fixed Zone | $50 | |
Singapore Changi Airport Zone | $55 | |
Singapore Tuas West Zone | $55 | |
Singapore Lim Chu Kang Zone | $50 | |
Singapore East Zone | $50 |
Singapore Lim Chu Kang Zone | Singapore Lim Chu Kang Zone | $55 |
Singapore Fixed Zone | $55 | |
Singapore Changi Airport Zone | $55 | |
Singapore Tuas West Zone | $55 | |
Singapore Tuas East Zone | $50 | |
Singapore East Zone | $55 |
Singapore East Zone | Singapore East Zone | $40 |
Singapore Fixed Zone | $45 | |
Singapore Changi Airport Zone | $40 | |
Singapore Tuas West Zone | $55 | |
Singapore Tuas East Zone | $50 | |
Singapore Lim Chu Kang Zone | $55 |
5 Seaters Hourly Charges
• 2 hours = S$40 per hour
• 3-5 hours = S$35 per hour
• 6-10 hours = S$30 per hour
5 Seaters Other Charges
• Meet & Greet = S$0 Charges
• Dogs Fee = S$10 Charges
• Special Luggage Fee = S$0 Charges
5 Seaters Midnight Charges
• Between 23:59 to 07:05 = Additional S$10 Charges
GoCarAsia Singapore 5 Seaters With Wheelchair Pricing
Singapore Fixed Zone | Singapore Fixed Zone | $60 |
Singapore Changi Airport Zone | $60 | |
Singapore Tuas West Zone | $70 | |
Singapore Tuas East Zone | $65 | |
Singapore Lim Chu Kang Zone | $70 | |
Singapore East Zone | $60 |
Singapore Changi Airport Zone | Singapore Changi Airport Zone | $60 |
Singapore Fixed Zone | $60 | |
Singapore Tuas West Zone | $75 | |
Singapore Tuas East Zone | $70 | |
Singapore Lim Chu Kang Zone | $70 | |
Singapore East Zone | $55 |
Singapore Tuas West Zone | Singapore Tuas West Zone | $70 |
Singapore Fixed Zone | $70 | |
Singapore Changi Airport Zone | $75 | |
Singapore Tuas East Zone | $70 | |
Singapore Lim Chu Kang Zone | $70 | |
Singapore East Zone | $70 |
Singapore Tuas East Zone | Singapore Tuas East Zone | $70 |
Singapore Fixed Zone | $65 | |
Singapore Changi Airport Zone | $70 | |
Singapore Tuas West Zone | $70 | |
Singapore Lim Chu Kang Zone | $65 | |
Singapore East Zone | $65 |
Singapore Lim Chu Kang Zone | Singapore Lim Chu Kang Zone | $70 |
Singapore Fixed Zone | $70 | |
Singapore Changi Airport Zone | $70 | |
Singapore Tuas West Zone | $70 | |
Singapore Tuas East Zone | $65 | |
Singapore East Zone | $70 |
Singapore East Zone | Singapore East Zone | $55 |
Singapore Fixed Zone | $60 | |
Singapore Changi Airport Zone | $55 | |
Singapore Tuas West Zone | $70 | |
Singapore Tuas East Zone | $65 | |
Singapore Lim Chu Kang Zone | $70 |
5 Seaters With Wheelchair Hourly Charges
• 2 hours = S$55 per hour
• 3-5 hours = S$50 per hour
• 6-10 hours = S$45 per hour
5 Seaters With Wheelchair Other Charges
• Meet & Greet = S$0 Charges
• Dogs Fee = S$10 Charges
• Special Luggage Fee = S$0 Charges
5 Seaters With Wheelchair Midnight Charges
• Between 23:59 to 07:05 = Additional S$10 Charges
Updated on 13 Dec 2017 10:44am